Summary: What is a tire shredder? Which kind of tires can it shred? How much does a tire shredder cost? You will find all the answers about tire shredders in this article.
Raw rubber has become increasingly scarce with the rapid development of automobiles in recent years. So here is the question: how to effectively use scrap tires? Some choose to purchase high-power and low-efficiency equipment; Some choose to saw used tires into small pieces manually and then shred them. But you will find that the recycling efficiency is extremely low. In this case, a tire shredding machine will help you.
What are Dual-shaft Tire Shredders?
The dual-shaft tire shredder can meet the waste recycling requirements of various industries. It is suitable for shredding thick and difficult materials, such as electronic waste, plastic, metal, wood, waste rubber, packaging barrels, pallets, etc. And there are many kinds of recyclable materials. The shredded materials can be directly recycled or further refined according to demand.
Suitable for industrial waste recycling, medical recycling, electronic manufacturing, pallet manufacturing, wood processing, household waste recycling, plastic recycling, tire recycling, papermaking, and other industries.
Tire Shredders for sale
Our line of tire shredders and scrap tire shredding and recycling equipment process a variety of tires:
- Car Tires
- Truck Tires
- Passenger Tires
- Agricultural Tires
- Tractor Tires
- Off-Road Tires (OTR)
- Forklift Tires
- Mining Equipment Tires
- Aircraft Tires
Rubber shredding machine parameters
Below are the technical parameters of the scrap tire shredding and recycling machine:
Model | Knife size | Power(kW) | Capacity (T/H) | Knife quantity | Reducer | Machine size | Weight |
YG-600 (6-8 teeth) | Φ200*20 | 11*2 | 0.3-0.5 | 30 | 350*2 | 2.6*1*2.1m | 2T |
Φ220*20 | 11*2 | 0.4-1 | 30 | 350*2 | 2.6*1.1*2.1m | 2.2T | |
YG-1000 (6-8 teeth) | Φ300*30 | 30*2 | 1-1.2 | 34 | 400*2 | 3.4*1.25*2.2m | 6T |
Φ300*30 | 37*2 | 1-1.5 | 26 | 500*2 | 3.4*1.25*2.2m | 6.3T | |
Φ400*40 | 37*2 | 1-2 | 26 | 500*2 | 3.4*1.25*2.2m | 6.5T | |
Φ400*50 | 45*2 | 1.5-2.5 | 20 | 650*2 | 3.4*1.25*2.2m | 7T | |
YG-1200 (6-12 teeth) | Φ300*40 | 45*2 | 2.5-3 | 30 | 650*2 | 3.8*1.25*2.2m | 8T |
Φ400*40 | 45*2 | 2.8-3.3 | 30 | 650*2 | 3.8*1.25*2.2m | 8.5T | |
Φ500*40 | 55*2 | 3-3.5 | 30 | 650*2 | 3.8*1.25*2.2m | 9T | |
YG-1500 (6-15 teeth) | Φ300*30 | 55*2 | 3.8-4.5 | 50 | 750*2 | 4.4*1.5*2.5m | 11T |
Φ400*40 | 55*2 | 4-5 | 38 | 750*2 | 4.4*1.5*2.5m | 12T | |
Φ500*50 | 75*2 | 4.5-5.5 | 30 | 750*2 | 4.4*1.5*2.5m | 14T | |
Φ550*50 | 75*2 | 5-6 | 30 | 750*2 | 4.4*1.5*2.5m | 16T | |
YG-1800 (9-18 teeth) | Φ400*40 | 90*2 | 6-7 | 45 | zsy355*2 | 5.3*2.1*2.8m | 17T |
Φ550*50 | 90*2 | 7.5-8.5 | 36 | zsy355*2 | 5.3*2.1*2.8m | 18T | |
Φ600*60 | 90*2 | 9-10 | 30 | zsy400*2 | 5.3*2.1*2.8m | 19T | |
YG-2000 (9-18 teeth) | Φ550*50 | 110*2 | 10-13 | 40 | zsy400*2 | 6.2*2.2*3.5m | 22T |
Φ600*60 | 110*2 | 12-16 | 34 | zsy450*2 | 6.2*2.2*3.5m | 23T | |
Φ650*60 | 110*2 | 15-20 | 34 | zsy450*2 | 6.2*2.2*3.5m | 25T |
Tire shredder structure composition:
The tire shredder is composed of a motor, a reducer, a rotating knife shaft, an imported movable knife, a fixed knife, a frame, a machine base, a hydraulic cylinder, an oil pump, and other main structures.
The main shaft of the tire shredder is made of alloy steel 40Cr; it is forged, modulated, and processed as a whole. Under normal use, there will be no problem with a lifespan of 30 years.
Shredders manufacture | Henan Yugong Machinery
Henan Yugong Machinery is a professional shredders manufacturer. The tire shredder manufactured by YG Machinery is made of exquisite materials and reliable technology. It is the special equipment for shredding tire materials. Besides the scrap tire shredding and recycling machine, we have also a wood shredder machine. If you are interested in purchasing the shredder, or if you want to know the price of our tire shredder or rubber shredding machine, please feel free to contact us.